Analysis method | Kinetic, end point, two point,dual wavelength,ABS |
Light source | Halogen lamp, 6V/10W |
Wavelength (nm) | 340,405,492,510,546,578,630,700 |
Absorbance range | 0~4.0Abs |
Wavelength accuracy | ± 2nm |
Spectrum band | ± 10nm |
Flowcell | 10mm quartz cell, 32 μL volume |
Temperature control | Room temperature , 37?C( ± 0.1°C variable) |
Sampling volume | 100 μL- 9999 μL adjustable,recommended:≥500 μL |
Cross contamination | ≤ 1.0% |
Stability | ≤0.005Abs/h |
Memory | Up to 300 items and 30000 test results |
Display | Large LCD touch screen display |
Printer | Built-in thermal printer |
Interface | Parallel port (For external printer), RJ-45, 3USB,SDID,PS-2 |
Ambient | Room temperature: 10 °C - 32°C; Humidity: 440%-85% |
Power | AC (110-220)V, 50Hz |
Dimension | 362.5 x 341 x 165mm ( length * width * height ) |
Gratis Ongkir ke Jabodetabek
Dukungan Teknis 24 Jam
Seluruh Produk Kami Bergaransi 1 Tahun
Tersedia Berbagai Metode Pembayaran