Methodology | Quantitative Immunoassay |
Sample | Whole Blood/ Serum/Plasma/ Urine |
Language | English/Chinese/Spanish |
Display | 5.6 inch touch screen |
Weight | 1.8 KG |
Printer | Internal Thermal Printer |
Data Storage | 10,000 data |
Dimensions | 250 mm×250 mm×120 mm (D×W×H) |
Certificate | CE, ISO |
Application | Hospital, Clinic, Laboratory |
Cat.# | Test Item | Disease | Measuring Range | Sample | Cut-off Value | Reaction Time |
---|---|---|---|---|---|---|
CG 1001 | cTnl | Myocardial infarction | 0.5-50.0ng/ml | S/P/W.B | 0.5ng/ml | 15min |
CG 1002 | NT-proBNP | Heart failure | 100~3500pg/ml | S/P/W.B | 300pg/ml | 15min |
CG 1003 | hs-CRP | Cardiovascular inflammatory diseases: | 0.5-64mg/L | S/P/W.B/ fingertip blood | 3mg/L | 90s |
CG 1040 | CRP | Cardiovascular inflammatory diseases Inflammatory disorders | 0.5-200mg/L | S/P/W.B/ fingertip blood | 3mg/L | 90s |
CG 1004 | NT-proBNP /cTnl | Heart failure; Acute coronary syndrome | 100~12000pg/ml 0.5~50ng/ml | S/P/W.B | 300pg/ml 0.5ng/ml | 18min |
CG 1005 | CK-MB /cTnl /Myo | Myocardial injury | 2.5-80.0ng/ml 0.5-50.0ng/ml 30~1000ng/ml | S/P/W.B | 5ng/ml 0.5ng/ml 70ng/ml | 15min |
CG 1006 | D-Dimer | Venous thromboembolism; Pulmonary embolism | 0.1-10.0mg/L | P/W.B | 0.5mg/L | 7min |
CG 1007 | PCT | Sepsis; Septic shock | 0.1~50ng/ml | S/P/W.B | 0.1g/ml | 15min |
CG 1008 | CysC | Early diagnosis of kidney disease; Detection of kidney damage for surgery patients | 0.5~10.0mg/L | S/P/W.B | 0.51-1.09 mg/L | 3min |
CG 1009 | mAlb | Early diagnosis is and evaluation of diabetic nephropathy | 10-200mg/L | Urine | 20mg/L | 3min |
CG 1010 | NGAL | The best indicator of early renal injury | 50--5000ng/ml | S/P/W.B Urine | 200ng/ml 100ng/ml | 3min |
CG 1011 | ß2-MG | Kidney damage for diabetic & hypertensive patients | 0.5-20.0mg/L | S/P/W.B | 0.8-3.0 mg/L | 3min |
CG 1012 | CK-MB /cTnl | Myocardial injury | 2.5~80.0ng/ml 0.5~50.0ng/ml | S/P/W.B | 5ng/ml 0.5ng/ml | 15min |
CG 1013 | HCG | Pregnancy early test | 25~10000mlU/ml | S | 25mlU/ml | 10min |
CG 1017 | HbA1c | Diabetes mellitus | 2%~14% | W.B | 3.8%~5.8% | 3min |
CG 1018 | CK-MB | Myocardial injury | 2.5-80.0ng/ml | S/P/W.B | 5ng/ml | 15min |
Gratis Ongkir ke Jabodetabek
Dukungan Teknis 24 Jam
Seluruh Produk Kami Bergaransi 1 Tahun
Tersedia Berbagai Metode Pembayaran