Alpha Technologies Electrolyte analyzer is completely automated, microprocessor controlled electrolyte system that uses current ISE technology to make electrolyte measurements. The Alpha Lyte measures various combinations of sodium, potassium, Ionized Calcium, Lithium, Ph, Bicarbonate and Chloride in whole blood, serum, plasma, and urine. Alpha Lyte Series Electrolyte Analyzers are specifically designed to meet the needs of small to medium & large-size laboratories and Hospitals while delivering sample results economically. Snap-in electrode design, combined with precise control of reagent volumes, ensure economical operation and a low cost per sample in our Analyzers.
Principle: | Direct Measurement with lon Selective Electrode (ISE) | |
Sample Type: | Whole blood, serum, plasma, or diluted urine | |
Sample Size: | 120 L serum / plasma / whole blood; 500 L Urine mode | |
Measuring Time: | 65 secs. | |
Measurement Range: | Blood/Serum/Plasma | Reproducibility (CV%) |
Na+ | 50.0 - 250.0 mmol/L | <1.0% |
K+ | 0.50 - 20.0 mmol/L | <2.0% |
Cl- | 45.0 - 200.0 mmol/L | <2.0% |
iCa++ | 1.0 - 20.0 mg/dL | <2.0% |
Li+ | 0.2 - 5 mmol/L | <2.0% |
pH | 6.00 - 8.00 | <2.0% |
HCO3 | 6.00 - 50.0 mmol/L | 3mm |
Input Parameters: | Patient ID 5 digits | |
Data Storage: | 600 serum/plasma, 100 urine, 100 QC. | |
Calibration: | Automatic or On-Demand | |
Input/Output: | 128 X 64 character display or graphic display, 24 column thermal printer, USB Port | |
Ambient Conditions: | 5 - 40?C, <85% non-condensing humidity. | |
Power: | 100/115/230V - +/- 10%, 50-60 Hz, 0.75 amp. | |
Size & Weight: | 30.1 cm Wx 35.5 cm Hx 30.6 cm D, 8.260 kg. |
Gratis Ongkir ke Jabodetabek
Dukungan Teknis 24 Jam
Seluruh Produk Kami Bergaransi 1 Tahun
Tersedia Berbagai Metode Pembayaran