Principle | Direct measurement with ion selective electrode (ISE), Impedence (Hct) and Amperometry (pO2) |
Parameters | This functionality allows the change of analytes. |
Sample Type | Whole blood, serum, plasma, CSF and diluted urine. |
Sample volume | 140μL. |
Reading time | 65 seconds. |
Speed | 55 samples / hour. |
Storage | 200.000+ |
Conditioning | Temperature: 5°C - 35°C, <85% moisture. |
Display | 7 inch high definition LCD with capacitive touch. |
2 inch 24 column thermal printer. | |
Input voltage | 100/115-V AC, 50-60 Hz or 220V AC, 5060 Hz, 0.75 amp. |
Dimensions | 15" Wx 12" Hx 7.0" D, Weight: 8 kg. |
Battery | Optional support for 10 hours. |
OS | Android. (WiFi enabled application up-gradable) |
Gratis Ongkir ke Jabodetabek
Dukungan Teknis 24 Jam
Seluruh Produk Kami Bergaransi 1 Tahun
Tersedia Berbagai Metode Pembayaran