Model ZS-300 series of automatic clinical chemistry analyzers consists of four types:ZS-310,ZS-320,ZS-330,ZS-340.
ZS-320, ZS-330, and ZS-340 use double probes system and working speed up to 360Tests/hour for clinical chemistry. Model ZS-300 series of automatic chemistry analyzer consists of the instrument host and the operating system software (CD-ROM), wherein the instrument host consists of the optics, mechanical movement, fluid path, electronic control, This instrument is used for the routine clinical chemistry tests for the samples, such as blood, urine, ascites and cerebrospinal fluid, etc.
System Function | System Function | Fully automated, Discrete, Random access for routine, STAT sample priority |
Dimension | With package: 1033mmx830mmx1350mm(WxDXH) Without package: 830mmx670mmx1150mm(wxDXH) |
|
Weight | 145Kg | |
Basic function | Working Speed | ZS-320/330/340:constant 300/330/360 Tests/hour for clinical chemistry |
Methodology | End-point, Two-point, Rate A/Rate B(kinetic), Fix time,etc. | |
Test Parameter | 120parameters | |
Reaction Temperature | 37°C ±0.1°C | |
Test temperature | 37°C | |
Spectrophotometry Technology | Holographic concave flat field reversed grating system with 12 wave- lengths (340-800nm) | |
Absorbance range | 0~3.5 Abs (Resolution:0.0001Abs | |
Sample, Reagent System | Reagent Tray | 45 reagent positions in 24-hour refrigerated compartments(2-8°C |
Sample Tray | ZS-310:45 sample positions ZS-320/330/340:60 sample positions All types:optional for QC, sample and STAT | |
Reagent &Sample Probe | With Teflon layer to minimize contaminations, Liquid level &Clot De- tection, VOD Test, Collision protection and automatic resetting | |
Reagent Volume | 50-350μL,step by 1.0μL(Minimum:15μL) | |
Sample Volume | 3-35L,step by 0.1μL(Minimum:2μL) | |
Reaction Volume | Minimum:100μL | |
Automatic Dilution Function | Automatic sample dilution | |
Reaction Process Monitoring | Real-time monitoring of system working status | |
Cuvettes | 72 Permanent quartz cuvettes | |
Washing System | Auto-Washing station | Normal Washing, Detergent Washing ,warm water washing and special test washing |
Analyses System | STAT | Easy access for an STAT sample at any time |
QC Rules | Westgard, L-J, Cumulative sum, etc.(Diagram Printing) | |
Calibration Rules | Linearity,Logit-4P/5P,Spline,Factor,etc. | |
Water consumption | 6-8/hour | |
Operation system | Window®XP,Window®7,Window®8,Window®10 | |
Data System | Interface | RS-232,USB outlet, Bi-directional LIS interface for remote operation and maintenance |
Power Supply | Power Supply | AC 220V Single-Phase with Three-line |
Gratis Ongkir ke Jabodetabek
Dukungan Teknis 24 Jam
Seluruh Produk Kami Bergaransi 1 Tahun
Tersedia Berbagai Metode Pembayaran